Hailong B-05 36V10.4Ah/13Ah/17Ah E-bike tube battery
Normal Voltage: | 36V | 36V | 36V |
Rated Capacity: | 10.4AH | 13AH | 17AH |
Battery Cell: | China 2600mah. 40PCS | China 2600mah.50PCS | Samsung 3500mah.50PSC |
Array Mode: | 10S4P | 10S5P | 10S5P |
Battery Size: | 367.2*90.1*111mm | 367.2*90*111mm | 367.2*90*111mm |
Battery Weight: | 4.1kg | 4.1kg | 4.1kg |
Max Constant: | 25A | 25A | 30A |
Peak Current: | 60A | 60A | 60A |
Charge Voltage: | 42V | 42V | 42V |
Discharger Cut Off Voltage: | 28V | 28V | 28V |
Way of Charger: | CC/CV | CC/CV | CC/CV |
Cycle Life: | 1000 times | 1000 times | 1000 times |
Charge Temperature: | -15-65℃ | -15-65℃ | -15-65℃ |
Discharge Temperature: | -15-65℃ | -15-65℃ | -15-65℃ |
Protection Function: | Over charge, Over discharge, Over current, Short circuit, Balance | Over charge, Over discharge, Over current, Short circuit, Balance | Over charge, Over discharge, Over current, Short circuit, Balance |
Hailong B-05 48V10Ah/14Ah ebike tube battery
Normal Voltage: | 48V | 48V |
Rated Capacity: | 10AH | 14AH |
Battery Cell: | China 2900mah. 52PCS | Samsung 3500mah.56PCS |
Array Mode: | 13S4P | 13S4P |
Battery Size: | 367.2*90.1*111mm | 367.2*90*111mm |
Battery Weight: | 4.1kg-4.4kg | 4.1kg-4.4kg |
Max Constant: | 25A | 30A |
Peak Current: | 60A | 60A |
Charge Voltage: | 54.6V | 54.6V |
Discharger Cut Off Voltage: | 36.4V | 40.1V |
Way of Charger: | CC/CV | CC/CV |
Cycle Life: | 1000 times | 1000 times |
Charge Temperature: | -15-65℃ | -15-65℃ |
Discharge Temperature: | -15-65℃ | -15-65℃ |
Protection Function: | Over charge, Over discharge, Over current, Short circuit, Balance | Over charge, Over discharge, Over current, Short circuit, Balance |